Practice Plan
Why join Practice Plan?
- Reduces risk of tooth decay and gum disease
- Eligibility to request from the Worldwide Dental Emergency Assistant Scheme.
- Exclusive discount on certain treatment
- Spreads the cost to your dental care through a convenient Direct Debit
- Saves you money compared to private pay-as-you-go fees
What is included in the Adult Plan?
- 2 dental exams per year
- 2 hygiene scale and polish
- 2 emergency appointments (during normal working hours)
- Free prescriptions if indicated
- 10% discount on filling and extractions
- free x rays if indicated
What is included in the children Plan?
- 2 dental exams per year
- 2 emergency appointments (during normal working hours)
- 2 fluoride varnish application if indicated
- Free prescriptions if indicated
- 20% discount on filling and extractions
- free x rays if indicated
Fees
Adult Plan: £16.50 per month plus £9.50 joining fee
Children Plan: £8.25 per month with no joining fee
Price List
Normal working hours Monday-Friday 9am-5pm
(weekend price and out of hours are different)
All prices are subject to change after being seen by dentist
YOU CAN SPREAD THE COST OVER 6 MONTHS, 9 MONTHS OR 12 MONTHS INTEREST FREE AVAILABLE
(T&C APPLY)
| Services | Price |
| Examination without x-rays | £36 |
| Child under 16 | £20.00 Free if parent attends |
| Examination with 2 x-rays included | £50 |
| X-rays per film | £10 – £12 |
| Simple Scale and polish with dentist | £50 |
| Perio scale by Hygienist | £60 – £85 |
| AirFlow with scale and polish | £75 – £85 |
| Extractions start at | £100 (mobile – baby tooth) |
| Dental extraction | £150-£180 |
| Wisdom tooth extraction (non surgical) | £200-£250 |
| surgical extraction | £300 – £500 |
| Fillings Silver | S: £70 – M: £90 – L: £110 – £120 |
| Fillings White | S: £100-120 – M: £120 – £150 – L: £150 – £180 |
| Fillings White Semi-Permanent Glass Ionomer | S: £70-90 – M: £90-110 – L: £110 – £120 |
| Root canal therapy Pulp extirpation | £200 – £250 |
| Root canal therapy Incisor tooth root canal | £400 – £450 |
| Pre-molar tooth root canal | £450-£550 |
| Molar tooth | £550 – £650 |
| Crown recement | £50-100 |
| Bridge recement | £100 – £150 |
| Dentures partial | £450 – £950 |
| Dentures F/F | £1100 – £1900 |
| Full upper/Lower | £550 – £950 |
| Chrome cobalt denture | £850 – £1500 |
| Flexi denture from | £550 – £950 |
| Crown Standard – metal | £400 – £450 |
| Crown Porcelain Bonded | £450 – £560 |
| Crown Zirconia/Emax | £550 – £600 |
| Gold Crowns | £650 – £800 |
| Bridges | £450-£550 per tooth |
| Teeth whitening | £250 Home Whitening |
| Instant Whitening | £170 ( 10 Mins)-£350 (30 Mins) with a scale & polish |
| Whitening trays | 1 only £100 – upper & Lower £180 |
| Whitening gel | £30 per tube or box of 4 £110 |
| Fissure sealant Molar teeth | £50-£75 |
| Emergency appointment | £45 not including further treatment ( weekdays 9am -5pm) registered patient , £55 for non registered patient |
| Out of hours emergency | £55 weekdays 5pm-9pm (£55 Saturday after 5pm, Sunday, bank holidays and weekdays after 9 pm) |
| Denture repairs from | £100 – £150 |
| Addition per tooth | £120 – £150 |
| Retainers’ replacement | £160 Upper & Lower |
| NBG, Gum Shield | £140- 160 |
| Aligners | £2000 – £2750 |
| Sport Guard | £140 |
| Implants crown | £2750 – £3500 ( including crown) |
| Implants denture | £4500 – £7500 ( including denture) |
Let us make you feel comfortable.
To book in, please contact us through our website, social media channels or call us for a completely no-pressure consultation. Our out of hours telephone number is 07411994908 or you can alternatively
Email bramhallsmiles@gmail.com